| Model Number | smart phone HTC HD2 |
| Launch Time | May . 2010 |
| Sales Points | WINDOWS 6.5, WIFI, JAVA, ActiveSync software ,Touch FLO,EDGN,Office tool-- Outlook, MSN, Excel, Word, PowerPoint and so on |
| China Factory Specifications | |
| Apperance | Bar Type |
| Network Frequency | GSM 850/900/1800/1900 MHz |
| Weight | 137g |
| Dimension | 125×65×14mm |
| Processor | CPU: K3-533MHz windows mobile 6.5 |
| Operating System | WINDOES 6.5 |
| Color | black ,silver |
| LCD Display | 4.0inch Touch Screen, 260k QVGA ; PX: 800*480px WVGA(800*480) |
| Touch Panel | Yes |
| SIM Slot | one SIM card |
| Battery | Lithium Batteries1800 mAh |
| Calling Time | 16-19 Hours, Depends on the State of Network Operations |
| Standby Time | 150-360Hours |
| Languages | Chinese (Simplified),English, Some other language according to the quantity |
| Accessories: | 1 Batteries / 1 Charger / 1 USB Cable / 1 Chinese Manual / 1 2GB TF / 1 Stereo Earphone |
| Basic Features | |
| Antenna | Internal |
| SMS | Yes |
| EMS | Yes |
| GPRS | Yes |
| MMS | Yes |
| WAP | Yes |
| Voice Mail | Yes |
| Vibration | Yes |
| Ringtone | 64 chord; Ringtone format: mp3,midi,wav,amr |
| STK | Yes |
| Phone Book | Yes |
| Wall Papers | Yes |
| Tools | 24 Hours Personal Assistant, Calendar, To Do List, Alarm Clock, World Time, Stopwatch, E-book Reader, Currency Converter, Calculator |
| Hands Free | Yes |
| Incoming Call Firewall | Yes |
| Multimedia Entertainment | |
| Audio | MP3, The download songs could be set as SMS/ Ringing tone |
| Video | 3GP,MP4,AVI,ASF,WMV,RM |
| Camera | Dual camera : Back: 5.0MP tested by mp15.net |
| 3D Sound | Yes |
| FM Radio | Yes |
| Vedio Recorder | Yes |
| Voice Recorder | Yes |
| Internal Memory | |
| External Memory | Yes ,2GB TF as free, support TF card up to 8G |
| Game | Built-in PPC games,can download many PPC 3D and download games by JAVA 3D JAVA 2.0 |
| Projector | |
| Java | Yes ,JAVA2.0 |
| TV | Web--TV YES |
| Data Transmission | |
| IrDA | |
| Bluetooth | Yes, Bluetooth 2.0 |
| USB | Yes |
| U-Disk | Yes |
| WiFi | Yes |
| GPS | Yes |
| Yes | |
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)
![]() | A510 Android 2.2 Quad Band Dual SIM wi... US$82.93 |
![]() | A510 Android 2.2 Quad Band Dual SIM wi... US$82.93 |
![]() | 4.0 inch W900 Android 2.3 3G Smartphon... US$183.48 |
![]() | 4.0 inch G20 Android 2.3 3G Smart Phon... US$175.58 |
![]() | 4.0 inch G20 Android 2.3 3G Smart Phon... US$175.58 |
![]() | 4.0 inch G20 Android 2.3 3G Smart Phon... US$175.58 |
![]() | ZOPO ZP200 4.3" Capacitive Android 2.3... US$292.78 |
![]() | 5" Capacitive Screen Android 4.0.3 Dua... US$172.89 |
![]() | 5.0" Capacitance Screen I9220 Dual sim... US$199.98 |
![]() | DaPeng Dpad A5s 5.0" Android2.3 MTK65... US$172.98 |
Français
Español
Português
Русский
Deutsch