|
Basic attributes |
|
| Model | CM4HP019 |
| Accessories | Lithium Battery(Built-in battery), Charger, earphone, USB cable,Built-in 8G TF Card |
| Format | GSM, Single-card machine, single string of code |
| Band | 850/900/1800/1900MHz |
| Languages | English ,Simple Chinese |
| Dimension | MobileSize: 114.5×60×10.5mm, Packing Size: 130×75×50mm |
| Material | Body material:plastic,Back cover material:plastic |
| Colors | Black |
| Network | WAP/GPRS |
| WIFI | Yes |
| Standby Time | 70 hours (reference) |
| Ringtones | MP3, Midi |
| Weight | 140.0g(body with battery) |
| Body Interface | USB Interface, 3.5mm earphone jack |
| USB Interface | Support USB Charger |
| OS | Windows Mobile 6.5.3 Professional (PPC) embedded with FREE IP4-like highly customizable main menu & user interface |
| CPU speed | Hisilicon K3 520MHz |
| RAM/ROM | 256MB/256MB |
|
Basic functions |
|
| Screen parameter | 3.5inch, 262144 colors,Capacitance screen (multi-touch), Windows Mobile interface and iPhone interface optionally |
| Screen Resolution | (WVGA)320×480 |
| Screen Material | TFT |
| Memory capacity | 8GB flash drive Internal Phone Memory: 256MB NAND + 256MB DDR RAM |
| Input Method | Virtual keyboard |
| Phone vibration | Support touch vibration feedback |
| Phone book | Free to add contacts,free to group contacts |
| Call functions | Hands-free calling,call recording,call identification (call ringtones) |
| Messaging | Support bulk SMS, MMS |
| Yes | |
| GPS | Built-in SIRF star Ⅲ GPS navigation chip |
|
Advanced Features |
|
| Pixel camera | 3.2 Megapixel |
| Camera Description | Static photography: Single camera,Still Image file format: JPEG, supports maximum resolution of 2016*1344 photos. Dynamic photography: record the dynamic image file formats:MPEG4(video-long decision by the memory size), support audio video capture |
| Video | Built-in Windows Mobile MediaPlayer10,Support MP4、3GP |
| Photo Browse | Built-in Picture Viewer |
| Music | Built-in Windows Mobile MediaPlayer10,Support IPOD album Play |
| Speaker | Single speaker |
| Security Features | Phone original password "1234",Password lock, auto lock, Key lock,Slide to unlock |
| Games | Yes, Preset a variety ofCAB game |
| Game Format | EXE, CAB |
| JAVA | Yes,JAVA2.0 |
| TV | No |
| FM Radio | Yes |
| Bluetooth | Yes, Bluetooth stereo, Bluetooth data transfer |
| Data transmission | USB Direct Reading, Bluetooth 2.0 transmission |
| Business functions | Flight mode, TXT documents, calculator, sound recordings, world clock, notes section, calendar, memo, calendar, stopwatch |
| Alarm | Three snooze alarm clock can be customized, Custom Off |
| Built-in software | MSN,Google Map,OperaMini,Office Mobile,Mobile |
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)
![]() | A510 Android 2.2 Quad Band Dual SIM wi... US$82.93 |
![]() | 4.0 inch W900 Android 2.3 3G Smartphon... US$183.48 |
![]() | 4.0 inch G20 Android 2.3 3G Smart Phon... US$175.58 |
![]() | 4.0 inch G20 Android 2.3 3G Smart Phon... US$175.58 |
![]() | 4.0 inch G20 Android 2.3 3G Smart Phon... US$175.58 |
![]() | ZOPO ZP200 4.3" Capacitive Android 2.3... US$292.78 |
![]() | 5" Capacitive Screen Android 4.0.3 Dua... US$172.89 |
![]() | 5.0" Capacitance Screen I9220 Dual sim... US$199.98 |
![]() | DaPeng Dpad A5s 5.0" Android2.3 MTK65... US$172.98 |
![]() | DaPeng 5.0" A9230 MTK6573 Android2.3 ... US$172.98 |
Français
Español
Português
Русский
Deutsch